Ultra Stretch X-Banner
한계를 뛰어 넘다






SPECIFICATION
| ACUBE-XB21-9M 스탠드형 스트레치배너 | ||
| Items | Specification | Note |
| Active Screen Size | 21.9 inch | |
| Number of Pixels | 1920 x 712 | |
| Display Area | 527.04(H) x 195.5(V) mm | |
| Bezel Opening | 530.4(H) x 199.29V) mm | |
| Outline Dimension | 548.4(H) x 222.2(V) x 14.5(D) mm | |
| Luminance, White | 1000 (center 1 point, Typ.) cd/㎡ | |
| Power Supply Input Voltage | 12*(Typ) V | |
| Power Supply Voltage | 5.0(TYp) V | |
| Power Consumption | Total – 28.46 (Typ.) W | |
| Contrast Ratio | 3000 : 1 | |
| Response time | 10/6 (Typ.)(Tr/Td) ms | |
| Color temperature | 7809 K | |
| Weight | 2:3 (Typ) Kg | |
| Operating Temperature | 0 ~ 50 °C | |
| Storege Temperature | -20 ~ 60 °C | |
| ACUBE-XB21-9V / ACUBE-XB21-9VR 벽 부착형 스트레치배너 | ||
| Items | Specification | Note |
| Active Screen Size | 21.9 inch | |
| Number of Pixels | 1920 x 712 | |
| Display Area | 527.04(H) x 195.5(V) mm | |
| Bezel Opening | 530.4(H) x 199.29V) mm | |
| Outline Dimension | 548.4(H) x 222.2(V) x 14.5(D) mm | |
| Luminance, White | 1000 (center 1 point, Typ.) cd/㎡ | |
| Power Supply Input Voltage | 12*(Typ) V | |
| Power Supply Voltage | 5.0(TYp) V | |
| Power Consumption | Total – 28.46 (Typ.) W | |
| Contrast Ratio | 3000 : 1 | |
| Response time | 10/6 (Typ.)(Tr/Td) ms | |
| Color temperature | 7809 K | |
| Weight | 2:3 (Typ) Kg | |
| Operating Temperature | 0 ~ 50 °C | |
| Storege Temperature | -20 ~ 60 °C | |
| ACUBE-XB25M 스탠드 형 스트레치배너 | ||
| Parameter | Specification | Note |
| Active Area | 585.216(H) x 246.888(V) mm | |
| Number of Pixels | 1920 x 1080 pixels | |
| Pixel pitch | 228.6(H) x 228.6(V) um | |
| Pixel arrangement | Pixels RGB Vertical stripe | |
| Display colors | 16.7M colors | 8bits True |
| Display Mode | Normally Black | |
| Dimensional outline | 602.2(H) x 271.1(v) x 16.6 (D) mm | Detail refer to drawing |
| Weight | 2200 ± 200 g | Estimate value |
| Power Consumption | BLU 9.24 + Panel 4.5 Watt | Typ. |
| Bezel width (L/R/U/D) | NA mm | 3 side borderless MDL |
| Surface Treatment | Haze 25% | |
| Back-light | Down edge side 1-LED Light bar Type | |
| ACUBE-XB25V / ACUBE-XB25VR 벽 부착형 스트레치배너 | ||
| Parameter | Specification | Note |
| Active Area | 585.216(H) x 246.888(V) mm | |
| Number of Pixels | 1920 x 1080 pixels | |
| Pixel pitch | 228.6(H) x 228.6(V) um | |
| Pixel arrangement | Pixels RGB Vertical stripe | |
| Display colors | 16.7M colors | 8bits True |
| Display Mode | Normally Black | |
| Dimensional outline | 602.2(H) x 271.1(v) x 16.6 (D) mm | Detail refer to drawing |
| Weight | 2200 ± 200 g | Estimate value |
| Power Consumption | BLU 9.24 + Panel 4.5 Watt | Typ. |
| Bezel width (L/R/U/D) | NA mm | 3 side borderless MDL |
| Surface Treatment | Haze 25% | |
| Back-light | Down edge side 1-LED Light bar Type | |
| ACUBE-XB29M 스탠드 형 스트레치배너 | ||
| Parameter | Specification | Note |
| Active Area | 705.6(H) x 189.45(V) mm | |
| Number of Pixels | 1920 x 540 pixels | |
| Pixel pitch | 122.5(H) x 367.5(V) um | |
| Pixel arrangement | Pixels RGB Vertical stripe | |
| Display colors | 16.7M colors | 8bits True |
| Display Mode | Normally Black | |
| Dimensional outline | 720.8(H) x 226.25(v) x 8.4 (D) mm | Total thickness 21mm |
| Weight | 2415 ± 100 g | |
| Power Consumption | 40.66 watt | Typ. |
| Bezel width (L/R/U/D) | 5.6 / 5.6 / 11.9/ 11.9 mm | |
| Surface Treatment | Haze 25% / 3H | |
| Back-light | E-LED, 2ea LED bar-down side | |
| Possible display type | Landscape and portrait Enables | |
| ACUBE-XB29V / ACUBE-XB29VR 벽 부착형 스트레치배너 | ||
| Parameter | Specification | Note |
| Active Area | 705.6(H) x 189.45(V) mm | |
| Number of Pixels | 1920 x 540 pixels | |
| Pixel pitch | 122.5(H) x 367.5(V) um | |
| Pixel arrangement | Pixels RGB Vertical stripe | |
| Display colors | 16.7M colors | 8bits True |
| Display Mode | Normally Black | |
| Dimensional outline | 720.8(H) x 226.25(v) x 8.4 (D) mm | Total thickness 21mm |
| Weight | 2415 ± 100 g | |
| Power Consumption | 40.66 watt | Typ. |
| Bezel width (L/R/U/D) | 5.6 / 5.6 / 11.9/ 11.9 mm | |
| Surface Treatment | Haze 25% / 3H | |
| Back-light | E-LED, 2ea LED bar-down side | |
| Possible display type | Landscape and portrait Enables | |
| ACUBE-XB37M 스탠드 형 스트레치배너 | ||
| Parameter | Specification | Note |
| Active Area | 899.712(H) x 253.044(V) mm | |
| Number of Pixels | 1920 x 540 pixels | |
| Pixel pitch | 156.2(H) x 468.6(V) um | |
| Pixel arrangement | Pixels RGB Vertical stripe | |
| Display colors | 16.7M colors | 8bits True |
| Display Mode | Normally Black | |
| Dimensional outline | 914.9(H) x 280.9(v) x 22.7 (D) mm | Detail refer to drawing |
| Weight | 5100 (Max) | |
| Power Consumption | 25.8 watt | Typ. |
| Bezel width (L/R/U/D) | 5.6 / 5.6 / 11.9 / 11.9 mm | |
| Surface Treatment | Haze 25%, 3H | |
| Back-light | E-LED Light bar Type | |
| LED life | 50000 | |
| Display Direction | Landscape & Portrait | |
| ACUBE-XB37V / ACUBE-XB37VR 벽 부착형 스트레치배너 | ||
| Parameter | Specification | Note |
| Active Area | 899.712(H) x 253.044(V) mm | |
| Number of Pixels | 1920 x 540 pixels | |
| Pixel pitch | 156.2(H) x 468.6(V) um | |
| Pixel arrangement | Pixels RGB Vertical stripe | |
| Display colors | 16.7M colors | 8bits True |
| Display Mode | Normally Black | |
| Dimensional outline | 914.9(H) x 280.9(v) x 22.7 (D) mm | Detail refer to drawing |
| Weight | 5100 (Max) | |
| Power Consumption | 25.8 watt | Typ. |
| Bezel width (L/R/U/D) | 5.6 / 5.6 / 11.9 / 11.9 mm | |
| Surface Treatment | Haze 25%, 3H | |
| Back-light | E-LED Light bar Type | |
| LED life | 50000 | |
| Display Direction | Landscape & Portrait | |
